2012 Varsity Schedule/Results for Monroe Central
Overall (19-5) / PIONEER VALLEY CONFERENCE (10-2)
DATE (TIME)TEAMS
(WINNING TEAM IN RED)
LEAGUESCORES
(WINNING TEAM SCORES IN RED)
08-29 (6:30PM)Monroe Central (D3)@ Bellaire (D3)Y21-21, 25-18, 25-16, 25-15
08-30 (5:30)Monroe Central (D3)@ John Marshall (WV) (D0)N25-21, 25-18, 25-16
09-04 (5:30)Frontier (D4)@ Monroe Central (D3)Y25-22, 25-23, 25-23
09-05 (5:00)Martins Ferry (D3)@ Monroe Central (D3)N25-11, 25-17, 25-9
09-08 (2:00)Caldwell (D4)@ Monroe Central (D3)N25-20, 25-11, 25-9
09-10 (5:30)River (D4)@ Monroe Central (D3)Y25-18, 25-14, 25-17
09-11 (05:30pm)Monroe Central (D3)@ Fort Frye (D3)Y25-15, 25-13, 25-20
09-18 (05:30 PM)Buckeye Trail (D3)@ Monroe Central (D3)Y27-25, 25-21, 25-11
09-24 (5:30)Monroe Central (D3)@ Shenandoah (D3)Y25-20, 25-22, 25-19
09-24 (5:00)Monroe Central (D3)@ Union Local (D3)N25-23, 21-25, 25-23
09-24 (6:30)Magnolia (W. Va.) *** (D0)Monroe Central (D3)N25-19, 25-22
09-26 (05:30pm)Fort Frye (D3)@ Monroe Central (D3)Y25-11, 22-25, 25-14, 19-25, 15-6
09-29 (11:00 AM)Monroe Central (D3)@ Buckeye Trail (D3)Y25-17, 19-25, 25-16, 25-11
10-01 (5:30)Monroe Central (D3)@ River (D4)Y25-16, 22-25, 25-12, 25-16
10-03 (5:30)Monroe Central (D3)@ Caldwell (D4)Y25-6, 25-19, 25-23
10-06 (11:00AM)Monroe Central (D3)@ Beallsville (D4)N25-19, 26-24
10-06 (12:30)Shadyside (D4)Monroe Central (D3)N25-13, 25-5
10-09 (5:30pm)Monroe Central (D3)@ Frontier (D4)Y25-13, 22-25, 22-25, 25-19, 15-12
10-11 (5:30)Shenandoah (D3)@ Monroe Central (D3)Y25-19, 17-25, 25-16, 25-22
10-13 (3:00)Monroe Central (D3)Tyler Consolidated (W. Va.) *** (D0)N20-25, 25-23, 28-26
10-13 (5:00)Monroe Central (D3)Barnesville (D4)N25-19, 25-23
10-15 (6:00)Monroe Central (D3)Buckeye Trail (D3)N25-13, 17-25, 25-18, 25-17
10-18 (6:00)Monroe Central (D3)St. Clairsville (D3)N25-17, 20-25, 25-14, 25-21
10-20 (7:30pm)Monroe Central (D3)West Muskingum (D3)N22-25, 25-19, 25-13, 25-12

RETURN TO MAIN MENU