2012 Varsity Schedule/Results for Wadsworth
Overall (23-3) / SUBURBAN LEAGUE (14-0)
DATE (TIME)TEAMS
(WINNING TEAM IN RED)
LEAGUESCORES
(WINNING TEAM SCORES IN RED)
08-25 (11:00 AM)Wadsworth (D1)Walsh Jesuit (D1)N25-15, 25-16
08-25 (10:00)Wadsworth (D1)@ St. Joseph Academy (D1)N25-9, 21-25, 25-17
08-25 (12:45)Wadsworth (D1)Medina (D1)N25-18, 25-23
08-28 (7:00PM)Wadsworth (D1)@ Cloverleaf (D1)Y25-14, 25-16, 25-15
08-30 (7:00)Wadsworth (D1)@ Green (Summit Cty) (D1)Y25-17, 25-23, 25-19
09-01 (11:00 am)Firestone (D1)@ Wadsworth (D1)N
09-01 (11:00)Firestone (D1)Wadsworth (D1)N25-8, 25-14, 25-18
09-04 (7:00)Wadsworth (D1)@ Nordonia (D1)Y25-17, 25-20, 25-10
09-06 (7:00)Wadsworth (D1)@ Copley (D1)Y25-21, 25-14, 25-17
09-08 (10:00 AM)Perry (Massillon) (D1)@ Wadsworth (D1)N25-9, 25-13
09-08 (12:00)Brunswick (D1)Wadsworth (D1)N25-14, 23-25, 25-22
09-11 (7:00pm)Wadsworth (D1)@ Tallmadge (D2)Y25-17, 25-22, 25-20
09-13 (07:00PM)Highland (Medina) (D1)@ Wadsworth (D1)Y25-18, 25-23, 25-22
09-18 (7:00)Wadsworth (D1)@ Revere (D2)Y25-15, 25-18, 25-23
09-20 (7:00PM)Cloverleaf (D1)@ Wadsworth (D1)Y25-16, 25-21, 25-17
09-25 (7:00)Green (Summit Cty) (D1)@ Wadsworth (D1)Y25-9, 25-15, 25-14
09-27 (7:00)Nordonia (D1)@ Wadsworth (D1)Y25-20, 25-23, 26-24
09-29 (11:00)Wadsworth (D1)Hudson (D1)N25-21, 25-18, 25-27, 27-25
10-02 (7:00)Copley (D1)@ Wadsworth (D1)Y24-26, 25-6, 25-16, 25-18
10-04 (7:00pm)Tallmadge (D2)@ Wadsworth (D1)Y25-18, 25-16, 25-17
10-06 (11:30AM)Wadsworth (D1)Stow-Munroe Falls (D1)N25-20, 28-26, 25-13
10-09 (7:00)Wadsworth (D1)@ Highland (Medina) (D1)Y26-24, 25-18, 25-17
10-11 (07:00PM)Revere (D2)@ Wadsworth (D1)Y25-13, 25-14, 25-18
10-17 (6: 00)Kenmore (D1)Wadsworth (D1)N25-3, 25-4, 25-11
10-23 (8:00)Wadsworth (D1)Medina (D1)N25-19, 25-22, 25-14
10-25 (6:00)Wadsworth (D1)Copley (D1)N20-25, 25-19, 27-25, 25-19
11-01 (730)Wadsworth (D1)Kenston (D1)N25-16, 25-18, 22-25, 25-21

RETURN TO MAIN MENU