2010 Varsity Schedule/Results for Big Walnut
Overall (5-0) / OHIO CAPITAL CONFERENCE (4-0)
DATE (TIME)TEAMS
(WINNING TEAM IN RED)
LEAGUESCORES
(WINNING TEAM SCORES IN RED)
08-28 (11:00AM)Bishop Hartley (D2)@ Big Walnut (D2)N25-19, 25-9, 25-20
08-31 (6:30PM)Watkins Memorial (D1)@ Big Walnut (D2)Y25-9, 25-10, 25-9
09-02 (6:30PM)Big Walnut (D2)@ Olentangy Orange (D1)Y25-9, 25-6, 25-17
09-07 (7:00PM)Big Walnut (D2)@ Hilliard Bradley (D2)Y25-23, 25-18, 25-18
09-09 (6:30PM)Delaware Hayes (D1)@ Big Walnut (D2)Y25-12, 25-9, 25-13
09-11 (9:00AM)Big Walnut (D2)@ Lakota West (D1)N
09-11 (10:00AM)Newark (D1)Big Walnut (D2)N
09-14 (6:30PM)Big Walnut (D2)@ New Albany (D1)Y
09-16 (6:30PM)Big Walnut (D2)@ Mt. Vernon (D1)Y
09-18 (9:00 am)Big Walnut (D2)@ Hilliard Davidson (D1)N
09-18 (10:00AM)Big Walnut (D2)Canal Winchester (D2)N
09-21 (6:30PM)Franklin Heights (D1)@ Big Walnut (D2)Y
09-23 (6:30PM)Big Walnut (D2)@ Watkins Memorial (D1)Y
09-28 (6:30PM)Olentangy Orange (D1)@ Big Walnut (D2)Y
09-30 (6:30PM)Hilliard Bradley (D2)@ Big Walnut (D2)Y
10-05 (6:30PM)Big Walnut (D2)@ Delaware Hayes (D1)Y
10-07 (6:30PM)New Albany (D1)@ Big Walnut (D2)Y
10-12 (6:30PM)Mt. Vernon (D1)@ Big Walnut (D2)Y
10-14 (6:30PM)Big Walnut (D2)@ Franklin Heights (D1)Y
10-16 (11:30AM)Big Walnut (D2)Tournament2 (D0)N
10-16 (1:00PM)Big Walnut (D2)Tournament3 (D0)N
10-16 (10:00AM)Big Walnut (D2)Tournament1 (D0)N

RETURN TO MAIN MENU